Manual Ultrafiltration System
Product Specifications
Membrane area | Common filter series: 0.1-0.5 m2 |
Common filter series: 0.5-2.5 m2 |
Common filter series: 5-10 m2 |
Common filter series: 10-20 m2 |
Pump | Optional diaphragm pump or peristaltic pump | |||
Operation mode | Manual control of TMP, manual control of valves, manual recording of data | |||
Power supply | 220V / 50Hz ( P + N + PE ) or 380 V / 50 Hz (3 P + N + PE) | |||
System pressure resistance | Maximum 6 bar | |||
Operating temperature | SS 316 L; Polymer; EPDM; Silicone; TPE | |||
Pipeline material | 4 - 40°C recommended for plastic material part; 4 - 60°C recommended for SS 316 L part | |||
Sanitary connection method | Sanitary chuck | |||
Liquid-contacting surface finish |
Optional: Ra < 0.4 μm EP or Ra < 0.6 μm MP |
※For ultrafiltration system with a larger area or other customization requirements, please contact local sales and technical personnel
PID Flowchart
About Us
Products
Application
Service
News
Careers